# | Pair | Ask Price | Bid Price | Trade signals | Last Date |
---|
# | Pair | Action | View Details | Status | Result | Creation Date |
---|---|---|---|---|---|---|
1 | GBP/USD | SELL | View Details | OPEN | 12:48:02 | |
2 | EUR/USD | SELL | View Details | OPEN | 12:24:02 | |
3 | GBP/USD | SELL | View Details | CLOSED | 10 PIPs | 04-11-2024 |
4 | GBP/USD | SELL | View Details | CLOSED | -15 PIPs | 04-11-2024 |
5 | EUR/USD | SELL | View Details | CLOSED | 10 PIPs | 04-11-2024 |
Ready to get our signals to prepare your forex strategies? We are here to get you lot of signals where you can start making profit.
Remember that is your responsibility to control you money. We can't assure that you're going to win always.
How to Interpret This Graph
There are at least two reasons why you should track the major forex market trading hours: