Signals daily results | 
                        |
|---|---|
| 27-04-2017 | -60 | 
| 28-04-2017 | 19 | 
| 02-04-2018 | 113 | 
| 03-04-2018 | 711 | 
| 04-04-2018 | -154 | 
| 05-04-2018 | -112 | 
| 06-04-2018 | 13789 | 
| 09-04-2018 | 185 | 
| 10-04-2018 | -166 | 
| 11-04-2018 | 122 | 
| 12-04-2018 | 136 | 
| 13-04-2018 | 0 | 
| 16-04-2018 | -384 | 
| 17-04-2018 | -370 | 
| 18-04-2018 | -161 | 
| 19-04-2018 | -465 | 
| 20-04-2018 | -352 | 
| 23-04-2018 | -276 | 
| 24-04-2018 | 305 | 
| 25-04-2018 | -78 | 
| 26-04-2018 | -103 | 
| 27-04-2018 | -467 | 
| 30-04-2018 | 86 | 
| 01-04-2019 | 113 | 
| 02-04-2019 | -30 | 
| 03-04-2019 | -329 | 
| 04-04-2019 | -394 | 
| 05-04-2019 | -18 | 
| 08-04-2019 | -330 | 
| 09-04-2019 | 41 | 
| 10-04-2019 | -154 | 
| 11-04-2019 | -333 | 
| 12-04-2019 | -472 | 
| 15-04-2019 | -232 | 
| 16-04-2019 | -220 | 
| 17-04-2019 | -250 | 
| 18-04-2019 | -28 | 
| 19-04-2019 | -188 | 
| 22-04-2019 | 60 | 
| 23-04-2019 | 198 | 
| 24-04-2019 | -64 | 
| 25-04-2019 | 261 | 
| 26-04-2019 | -97 | 
| 29-04-2019 | -5 | 
| 30-04-2019 | 126 | 
| 01-04-2020 | -300 | 
| 02-04-2020 | -307 | 
| 03-04-2020 | -79 | 
| 06-04-2020 | -370 | 
| 07-04-2020 | 94 | 
| 08-04-2020 | 95 | 
| 09-04-2020 | -612 | 
| 10-04-2020 | -360 | 
| 13-04-2020 | -99 | 
| 14-04-2020 | -468 | 
| 15-04-2020 | -243 | 
| 16-04-2020 | -9 | 
| 17-04-2020 | -34 | 
| 20-04-2020 | 2958 | 
| 21-04-2020 | -229 | 
| 22-04-2020 | -112 | 
| 23-04-2020 | -121 | 
| 24-04-2020 | -276 | 
| 27-04-2020 | 63 | 
| 28-04-2020 | 13 | 
| 29-04-2020 | -93 | 
| 30-04-2020 | -322 | 
| 01-04-2021 | -544 | 
| 02-04-2021 | -707 | 
| 05-04-2021 | -61 | 
| 06-04-2021 | -462 | 
| 07-04-2021 | -359 | 
| 08-04-2021 | -204 | 
| 09-04-2021 | -264 | 
| 12-04-2021 | 227 | 
| 13-04-2021 | -182 | 
| 14-04-2021 | -356 | 
| 15-04-2021 | -280 | 
| 16-04-2021 | 348 | 
| 19-04-2021 | 171 | 
| 20-04-2021 | -200 | 
| 21-04-2021 | -608 | 
| 22-04-2021 | -361 | 
| 23-04-2021 | -209 | 
| 26-04-2021 | -361 | 
| 27-04-2021 | -86 | 
| 28-04-2021 | 26 | 
| 29-04-2021 | -448 | 
| 30-04-2021 | 370 | 
| 01-04-2022 | -81 | 
| 04-04-2022 | 116 | 
| 05-04-2022 | 48 | 
| 06-04-2022 | 484 | 
| 07-04-2022 | -337 | 
| 08-04-2022 | 105 | 
| 11-04-2022 | 302 | 
| 12-04-2022 | 376 | 
| 13-04-2022 | 1 | 
| 14-04-2022 | -130 | 
| 15-04-2022 | -752 | 
| 18-04-2022 | -36 | 
| 19-04-2022 | -365 | 
| 20-04-2022 | -263 | 
| 21-04-2022 | -246 | 
| 22-04-2022 | -163 | 
| 25-04-2022 | -161 | 
| 26-04-2022 | 26 | 
| 27-04-2022 | 4 | 
| 28-04-2022 | -1099 | 
| 29-04-2022 | 530 | 
| 03-04-2023 | -135 | 
| 04-04-2023 | -46 | 
| 05-04-2023 | 55 | 
| 06-04-2023 | -372 | 
| 07-04-2023 | -397 | 
| 10-04-2023 | -593 | 
| 11-04-2023 | -150 | 
| 12-04-2023 | -367 | 
| 13-04-2023 | -75 | 
| 14-04-2023 | -393 | 
| 17-04-2023 | -591 | 
| 18-04-2023 | 191 | 
| 19-04-2023 | 77 | 
| 20-04-2023 | 344 | 
| 21-04-2023 | -131 | 
| 24-04-2023 | -257 | 
| 25-04-2023 | -211 | 
| 26-04-2023 | 131 | 
| 27-04-2023 | -420 | 
| 28-04-2023 | -647 | 
| 01-04-2024 | -33 | 
| 02-04-2024 | -217 | 
| 03-04-2024 | -3 | 
| 04-04-2024 | 767 | 
| 05-04-2024 | -780 | 
| 08-04-2024 | -36 | 
| 09-04-2024 | -285 | 
| 10-04-2024 | 152 | 
| 11-04-2024 | -78 | 
| 12-04-2024 | 227 | 
| 15-04-2024 | 292 | 
| 16-04-2024 | -80 | 
| 17-04-2024 | -531 | 
| 18-04-2024 | -317 | 
| 19-04-2024 | 441 | 
| 22-04-2024 | -198 | 
| 23-04-2024 | -396 | 
| 24-04-2024 | 296 | 
| 25-04-2024 | -24 | 
| 26-04-2024 | -28 | 
| 29-04-2024 | 423 | 
| 30-04-2024 | -379 | 
Ready to get our signals to prepare your forex strategies? We are here to get you lot of signals where you can start making profit.
Remember that is your responsibility to control you money. We can't assure that you're going to win always.
How to Interpret This Graph
There are at least two reasons why you should track the major forex market trading hours: