Signals daily results | 
                        |
|---|---|
| 01-01-2018 | -58 | 
| 02-01-2018 | 477 | 
| 03-01-2018 | -333 | 
| 04-01-2018 | 1 | 
| 05-01-2018 | -295 | 
| 08-01-2018 | -83 | 
| 09-01-2018 | -77 | 
| 10-01-2018 | 89 | 
| 11-01-2018 | 73 | 
| 12-01-2018 | 36 | 
| 15-01-2018 | -3310 | 
| 16-01-2018 | 11978 | 
| 17-01-2018 | 114 | 
| 18-01-2018 | -300 | 
| 19-01-2018 | 323 | 
| 22-01-2018 | 46 | 
| 23-01-2018 | -223 | 
| 24-01-2018 | -229 | 
| 25-01-2018 | 3224 | 
| 26-01-2018 | -160 | 
| 29-01-2018 | 521 | 
| 30-01-2018 | -139 | 
| 31-01-2018 | 116 | 
| 01-01-2019 | 234 | 
| 02-01-2019 | 52 | 
| 03-01-2019 | -239 | 
| 04-01-2019 | 5 | 
| 07-01-2019 | -335 | 
| 08-01-2019 | -187 | 
| 09-01-2019 | 177 | 
| 10-01-2019 | -490 | 
| 11-01-2019 | 242 | 
| 14-01-2019 | -135 | 
| 15-01-2019 | -121 | 
| 16-01-2019 | -538 | 
| 17-01-2019 | 19 | 
| 18-01-2019 | 25 | 
| 21-01-2019 | -8 | 
| 22-01-2019 | -41 | 
| 23-01-2019 | -322 | 
| 24-01-2019 | 155 | 
| 25-01-2019 | 494 | 
| 28-01-2019 | 57 | 
| 29-01-2019 | 164 | 
| 30-01-2019 | 265 | 
| 31-01-2019 | 186 | 
| 01-01-2020 | 99 | 
| 02-01-2020 | 295 | 
| 03-01-2020 | 70 | 
| 06-01-2020 | -195 | 
| 07-01-2020 | 203 | 
| 08-01-2020 | -790 | 
| 09-01-2020 | 268 | 
| 10-01-2020 | -197 | 
| 13-01-2020 | 224 | 
| 14-01-2020 | -772 | 
| 15-01-2020 | -262 | 
| 16-01-2020 | -3477 | 
| 17-01-2020 | 95 | 
| 20-01-2020 | 49 | 
| 21-01-2020 | 61 | 
| 22-01-2020 | 247 | 
| 23-01-2020 | -452 | 
| 24-01-2020 | 146 | 
| 27-01-2020 | 2791 | 
| 28-01-2020 | -151 | 
| 29-01-2020 | -335 | 
| 30-01-2020 | -275 | 
| 31-01-2020 | -175 | 
| 01-01-2021 | 42 | 
| 04-01-2021 | 2427 | 
| 05-01-2021 | 157 | 
| 06-01-2021 | 48 | 
| 07-01-2021 | -434 | 
| 08-01-2021 | -215 | 
| 11-01-2021 | -300 | 
| 12-01-2021 | -8714 | 
| 13-01-2021 | 24 | 
| 14-01-2021 | -421 | 
| 15-01-2021 | -83 | 
| 18-01-2021 | 367 | 
| 19-01-2021 | 302 | 
| 20-01-2021 | -401 | 
| 21-01-2021 | -3 | 
| 22-01-2021 | -679 | 
| 25-01-2021 | -5116 | 
| 26-01-2021 | 116 | 
| 27-01-2021 | 487 | 
| 28-01-2021 | -253 | 
| 29-01-2021 | -3670 | 
| 03-01-2022 | -81 | 
| 04-01-2022 | -100 | 
| 05-01-2022 | 167 | 
| 06-01-2022 | 148 | 
| 07-01-2022 | -64 | 
| 10-01-2022 | 239 | 
| 11-01-2022 | 86 | 
| 12-01-2022 | -816 | 
| 13-01-2022 | -542 | 
| 14-01-2022 | -258 | 
| 17-01-2022 | -623 | 
| 18-01-2022 | -378 | 
| 19-01-2022 | -148 | 
| 20-01-2022 | -493 | 
| 21-01-2022 | -75 | 
| 24-01-2022 | -67 | 
| 25-01-2022 | -451 | 
| 26-01-2022 | -383 | 
| 27-01-2022 | -134 | 
| 28-01-2022 | -513 | 
| 31-01-2022 | 50 | 
| 02-01-2023 | -351 | 
| 03-01-2023 | 13 | 
| 04-01-2023 | -377 | 
| 05-01-2023 | -540 | 
| 06-01-2023 | 129 | 
| 09-01-2023 | -367 | 
| 10-01-2023 | -274 | 
| 11-01-2023 | -553 | 
| 12-01-2023 | -272 | 
| 13-01-2023 | -31 | 
| 16-01-2023 | 486 | 
| 17-01-2023 | 25 | 
| 18-01-2023 | -58 | 
| 19-01-2023 | -165 | 
| 20-01-2023 | 210 | 
| 23-01-2023 | 122 | 
| 24-01-2023 | -122 | 
| 25-01-2023 | -68 | 
| 26-01-2023 | -322 | 
| 27-01-2023 | -130 | 
| 30-01-2023 | 66 | 
| 31-01-2023 | -92 | 
| 01-01-2024 | -50 | 
| 02-01-2024 | -205 | 
| 03-01-2024 | -415 | 
| 04-01-2024 | -340 | 
| 05-01-2024 | -243 | 
| 08-01-2024 | -202 | 
| 09-01-2024 | 138 | 
| 10-01-2024 | -313 | 
| 11-01-2024 | -252 | 
| 12-01-2024 | -177 | 
| 15-01-2024 | 135 | 
| 16-01-2024 | 403 | 
| 17-01-2024 | 227 | 
| 18-01-2024 | -93 | 
| 19-01-2024 | 85 | 
| 22-01-2024 | 166 | 
| 23-01-2024 | 229 | 
| 24-01-2024 | -200 | 
| 25-01-2024 | -68 | 
| 26-01-2024 | -171 | 
| 29-01-2024 | -55 | 
| 30-01-2024 | 540 | 
| 31-01-2024 | 104 | 
Ready to get our signals to prepare your forex strategies? We are here to get you lot of signals where you can start making profit.
Remember that is your responsibility to control you money. We can't assure that you're going to win always.
How to Interpret This Graph
There are at least two reasons why you should track the major forex market trading hours: