Signals daily results | 
                        |
|---|---|
| 01-03-2018 | -2904 | 
| 02-03-2018 | 127 | 
| 05-03-2018 | -61 | 
| 06-03-2018 | -321 | 
| 07-03-2018 | -165 | 
| 08-03-2018 | 1962 | 
| 09-03-2018 | -110 | 
| 12-03-2018 | -464 | 
| 13-03-2018 | 421 | 
| 14-03-2018 | -425 | 
| 15-03-2018 | -299 | 
| 16-03-2018 | -294 | 
| 19-03-2018 | 407 | 
| 20-03-2018 | -508 | 
| 21-03-2018 | 58 | 
| 22-03-2018 | -445 | 
| 23-03-2018 | -240 | 
| 26-03-2018 | 83 | 
| 27-03-2018 | -67 | 
| 28-03-2018 | -188 | 
| 29-03-2018 | -120 | 
| 30-03-2018 | 3798 | 
| 01-03-2019 | -14 | 
| 04-03-2019 | -431 | 
| 05-03-2019 | -27 | 
| 06-03-2019 | -54 | 
| 07-03-2019 | 475 | 
| 08-03-2019 | 202 | 
| 11-03-2019 | 80 | 
| 12-03-2019 | -63 | 
| 13-03-2019 | -784 | 
| 14-03-2019 | -133 | 
| 15-03-2019 | -77 | 
| 18-03-2019 | -275 | 
| 19-03-2019 | 297 | 
| 20-03-2019 | -109 | 
| 21-03-2019 | -31 | 
| 22-03-2019 | -106 | 
| 25-03-2019 | -353 | 
| 26-03-2019 | -595 | 
| 27-03-2019 | -406 | 
| 28-03-2019 | 2304 | 
| 29-03-2019 | -163 | 
| 02-03-2020 | -135 | 
| 03-03-2020 | -627 | 
| 04-03-2020 | -206 | 
| 05-03-2020 | -125 | 
| 06-03-2020 | 17 | 
| 09-03-2020 | -171 | 
| 10-03-2020 | 10 | 
| 11-03-2020 | 206 | 
| 12-03-2020 | -44 | 
| 13-03-2020 | -640 | 
| 16-03-2020 | -35 | 
| 17-03-2020 | -929 | 
| 18-03-2020 | 91 | 
| 19-03-2020 | -505 | 
| 20-03-2020 | 10 | 
| 23-03-2020 | -4109 | 
| 24-03-2020 | -526 | 
| 25-03-2020 | 130 | 
| 26-03-2020 | -300 | 
| 27-03-2020 | -215 | 
| 30-03-2020 | -8 | 
| 31-03-2020 | 292 | 
| 01-03-2021 | -504 | 
| 02-03-2021 | -751 | 
| 03-03-2021 | -649 | 
| 04-03-2021 | -23 | 
| 05-03-2021 | 514 | 
| 08-03-2021 | -568 | 
| 09-03-2021 | 104 | 
| 10-03-2021 | 79 | 
| 11-03-2021 | -20 | 
| 12-03-2021 | -225 | 
| 15-03-2021 | -127 | 
| 16-03-2021 | -115 | 
| 17-03-2021 | 296 | 
| 18-03-2021 | -145 | 
| 19-03-2021 | 1933 | 
| 22-03-2021 | 508 | 
| 23-03-2021 | -875 | 
| 24-03-2021 | -259 | 
| 25-03-2021 | -896 | 
| 26-03-2021 | -321 | 
| 29-03-2021 | -320 | 
| 30-03-2021 | 126 | 
| 31-03-2021 | 463 | 
| 01-03-2022 | -166 | 
| 02-03-2022 | 215 | 
| 03-03-2022 | -265 | 
| 04-03-2022 | 657 | 
| 07-03-2022 | -260 | 
| 08-03-2022 | 299 | 
| 09-03-2022 | -111 | 
| 10-03-2022 | 168 | 
| 11-03-2022 | 212 | 
| 14-03-2022 | -575 | 
| 15-03-2022 | 182 | 
| 16-03-2022 | -94 | 
| 17-03-2022 | 62 | 
| 18-03-2022 | -663 | 
| 21-03-2022 | 280 | 
| 22-03-2022 | -26 | 
| 23-03-2022 | -236 | 
| 24-03-2022 | -237 | 
| 25-03-2022 | 281 | 
| 28-03-2022 | -521 | 
| 29-03-2022 | -122 | 
| 30-03-2022 | 121 | 
| 31-03-2022 | 93 | 
| 01-03-2023 | -137 | 
| 02-03-2023 | 251 | 
| 03-03-2023 | 68 | 
| 06-03-2023 | 328 | 
| 07-03-2023 | 19 | 
| 08-03-2023 | 61 | 
| 09-03-2023 | -552 | 
| 10-03-2023 | -383 | 
| 13-03-2023 | 39 | 
| 14-03-2023 | -549 | 
| 15-03-2023 | -328 | 
| 16-03-2023 | -148 | 
| 17-03-2023 | 334 | 
| 20-03-2023 | 92 | 
| 21-03-2023 | 45 | 
| 22-03-2023 | 225 | 
| 23-03-2023 | 423 | 
| 24-03-2023 | -253 | 
| 27-03-2023 | -285 | 
| 28-03-2023 | 563 | 
| 29-03-2023 | -433 | 
| 30-03-2023 | 226 | 
| 31-03-2023 | -315 | 
| 01-03-2024 | -78 | 
| 04-03-2024 | 34 | 
| 05-03-2024 | -142 | 
| 06-03-2024 | -369 | 
| 07-03-2024 | 226 | 
| 08-03-2024 | 256 | 
| 11-03-2024 | 61 | 
| 12-03-2024 | -69 | 
| 13-03-2024 | -516 | 
| 14-03-2024 | 197 | 
| 15-03-2024 | -107 | 
| 18-03-2024 | 352 | 
| 19-03-2024 | 101 | 
| 20-03-2024 | -120 | 
| 21-03-2024 | 14 | 
| 22-03-2024 | 160 | 
| 25-03-2024 | -354 | 
| 26-03-2024 | -28 | 
| 27-03-2024 | 115 | 
| 28-03-2024 | -300 | 
| 29-03-2024 | -259 | 
Ready to get our signals to prepare your forex strategies? We are here to get you lot of signals where you can start making profit.
Remember that is your responsibility to control you money. We can't assure that you're going to win always.
How to Interpret This Graph
There are at least two reasons why you should track the major forex market trading hours: